Hey, Martians!
Paying our debt to the early contributors of MarsColony, that claimed their NFT Land plots on our first released smart contracts on BCS.
Everyone who contributed to BSC and hasn’t been reimbursed yet, will get the equivalent of the tokens that counted on the next logic
BNB amount invested * BNB price $518 (the higher during the sale) / NFT price (Polygon) * 1.5 (appreciation multiplier)
Here is the full list of contributors and NFT Plots that each one will get:
Address | NFT Lands on BSC | Price in BNB | Paid total BNB | Invested value | Convert to NFT on Polygon | Holder multiplier 50% (x1.5) | Total to receive |
---|---|---|---|---|---|---|---|
0x0Bd22E39c60f45166f08e5F0d876CE4983690eDD | 7 | 0.3385 | 2.3695 | $1,227 | 14,78 | 22,17 | 22 |
0x568945E5F0FA8409beb2F3a53842ECd2798B62c2 | 2 | 0.3385 | 0.677 | $351 | 4,22 | 6,33 | 6 |
0x08f90C53dc5069975c845707b2963AbeD4323780 | 2 | 0.3385 | 0.677 | $351 | 4,22 | 6,33 | 6 |
0xeBFFEFB7510935E6e20D86e8407AdBc8311954e2 | 2 | 0.3385 | 0.677 | $351 | 4,22 | 6,33 | 6 |
0xA1eB8CBb7971181255Aa93d087D52c99a44E0AFB | 2 | 0.3385 | 0.677 | $351 | 4,22 | 6,33 | 6 |
0x9a68a60A34E562477cE1c284B6Ce67A03A72ffe6 | 1 | 0.3385 | 0.3385 | $175 | 2,11 | 3,16 | 3 |
0xAffa41E9496431fbB96B769bbDb9E0f44D0d8fEA | 2 | 0.3385 | 0.677 | $351 | 4,22 | 6,33 | 6 |
0xbfF46C3209917eeA2E1DF2F33cA0577D52E1482B | 1 | 0.3385 | 0.3385 | $175 | 2,11 | 3,16 | 3 |
0xb407aACAEEdf1C8c0f65de877aC04267d1aa57c9 | 2 | 0.3385 | 0.677 | $351 | 4,22 | 6,33 | 6 |
0xe80e18Ed98A68bdFa47086F3b673e310aF2b55dA | 5 | 0.3385 | 1.6925 | $877 | 10,56 | 15,84 | 16 |
0xdfCD0a160203b858D228651443B36f927bE6f4CD | 1 | 0.3385 | 0.3385 | $175 | 2,11 | 3,16 | 3 |
0xc2e47b45f525863fCd90425d4246C3E6c409ec9D | 1 | 0.3385 | 0.3385 | $175 | 2,11 | 3,16 | 3 |
0x8E6b56ca2Ef39cCa96048a4E7AC5Db9e8F5A7C23 | 4 | 0.3385 | 1.354 | $701 | 8,44 | 12,66 | 13 |
0x12F2f24F02f550159B0F43E2b2d5D7Af0Bd4f879 | 1 | 0.3385 | 0.3385 | $175 | 2,11 | 3,16 | 3 |
0x61D0A5432baa6C5764aB584552D600c2cbAe6427 | 1 | 0.3385 | 0.3385 | $175 | 2,11 | 3,16 | 3 |
0xB41e038811c228e5A782b9F2B6f944800fe422ea | 1 | 0.3385 | 0.3385 | $175 | 2,11 | 3,16 | 3 |
0x39B2B3F2199a37cAd05fd72d99be0f0ae6DCB9d7 | 4 | 0.3385 | 1.354 | $701 | 8,44 | 12,66 | 13 |
0x74cA7107fE7AEeCd5a863C1E461D50A3AdC94428 | 1 | 0.3385 | 0.3385 | $175 | 2,11 | 3,16 | 3 |
0x38dAEa6f17E4308b0Da9647dB9ca6D84a3A7E195 | 2 | 0.677 | 1.354 | $701 | 8,44 | 12,66 | 13 |
0xec8022CDE846D33a21FA28896E6e4F89603B3B14 | 1 | 0.677 | 0.677 | $351 | 4,22 | 6,33 | 6 |
0x85CA40b9A4f2b26755C41a4770C79b0996cA94AE | 1 | 0.677 | 0.677 | $351 | 4,22 | 6,33 | 6 |
0x4e9A024d53D7E7d4E64a5d958F8F72Eb2857d334 | 27 | settled up | |||||
16.248 | $8,416 | 101,3 | 151,95 | 149 |
Thank you, everyone, for the contribution!